NBA MOCK DRAFT
Updated: 6/21/11 11:54 pm
# | Team | Player | H | W | P | School | C |
---|
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
1 | 6-3 | 191 | PG | Duke | Fr. | ||
2 | Minnesota | 6-8 | 248 | SF/PF | Arizona | So. | |
3 | 6-3 | 177 | PG/SG | Kentucky | Fr. | ||
4 | Cleveland | 6-11 | 259 | PF/C | Kentucky | Fr. | |
5 | Toronto | 6-1 | 184 | PG | UConn | Jr. | |
6 | Washington | 6-11 | 230 | SF/PF | Czech Republic | Intl. | |
7 | Sacramento | 6-7 | 227 | SF | San Diego St. | So. | |
8 | Detroit | 6-9 | 227 | PF | Texas | Fr. | |
9 | Charlotte | 6-8 | 230 | SF/PF | Kansas | Jr. | |
10 | Milwaukee | 6-7 | 206 | SG/SF | Washington St... | Jr. | |
11 | Golden St. | 6-6 | 193 | PG/SG | Colorado | So. | |
12 | 6-11 | 240 | C | Lithuania | Intl. | ||
13 | 6-2 | 196 | PG | BYU | Sr. | ||
14 | Houston | 6-9 | 230 | SF/PF | Florida St. | Jr. | |
15 | Indiana | 6-9 | 241 | PF | Kansas | Jr. | |
16 | Philadelphia | 6-9 | 243 | C | Congo | Intl. | |
17 | New York | 6-11 | 260 | C | USC | Jr. | |
18 | 7-0 | 224 | PF | Lithuania | Intl. | ||
19 | 6-5 | 222 | PG/SG | Georgia Tech | Jr. | ||
20 | 6-8 | 228 | SG/SF | Texas | So. | ||
21 | Portland | 6-7 | 225 | PF | Morehead St. | Sr. | |
22 | Denver | 6-8 | 223 | SF/PF | Tennessee | Fr. | |
23 | 6-5 | 195 | SG | Providence | Sr. | ||
24 | Oklahoma Cty | 6-3 | 200 | PG/SG | Boston College | Jr. | |
25 | Boston | 6-10 | 239 | PF | Georgia | Jr. | |
26 | Dallas | 6-10 | 225 | SF/PF | Montenegro | Intl. | |
27 | 6-10 | 211 | SF | Latvia | Intl. | ||
28 | 6-9 | 228 | SF | Duke | Sr. | ||
29 | San Antonio | 6-8 | 187 | SG/SF | UCLA | So. | |
30 | Chicago | 6-1 | 174 | PG | Cleveland St. | Sr. |
No comments:
Post a Comment